The PILLAR Pathway operates on a membership model, providing training to candidates selected by a local institution, program, or network. For $15,000 per year for two years ($30,000), a learner can enter this 2-year program.
These awards are intended for candidates who (1) wish to pursue a career as a perinatal and/or child health researcher, (2) are conducting research in perinatal and/or child health and wellbeing and (3) have already attained salary support at a local, provincial or national level but are still seeking advanced training. Successful candidates will gain complete access to the Enrichment Program. Through an individualized research development plan, learners in the Enrichment Program will enhance their skills ranging from research methods, to managing multi-site teams, to personal wellness, and other relevant topics for researchers. For a complete overview of the curriculum, please visit the curriculum tab of our website. For further information regarding the various training pathways please see the Training Path Summary Table.
These awards are intended for candidates who wish to pursue a career as a perinatal and/or child health researcher conducting research in the field of perinatal and child health and wellbeing. Successful candidates will receive an annual stipend based on the level of training, plus access to a scientist development curriculum. Through an individualized research development plan, learners in ENRICH will enhance their skills ranging from research methods, to managing multi-site teams, to personal wellness, and other relevant topics for researchers. For a complete overview of the curriculum, please visit the curriculum tab of our website. Â
Coming Soon!
Program | Regsitraion / LOI Deadline | Application Deadline | Duration | Amount |
|---|---|---|---|---|
PILLAR (Programs and Institution Looking to Launch Academic Researchers) | N/A | January 1st | 2 years | N/A |
REACH (Recipients of External Awards in perinatal and Child Health) | N/A | Open | 2 years | N/A |
Doctoral Black & Indigenous Salary Award | N/A | Nov 1st | 3 years | 20000 $ |
Doctoral Clinician Researcher Salary Award | Sept 1st | Nov 1st | 3 years | 25000 $ |
Postdoctoral Clinician Researcher Salary Award | Sept 1st | Nov 1st | 2 years | 45000 $ |
New Investigator Clinician Researcher Salary Award | Sept 1st | Nov 1st | 4 years | 35000 $ |
IMPaCT Doctoral Salary Awards | N/A | Nov 1st | 1 year | 35000 $ |
IMPaCT Postdoctoral Salary Awards | N/A | Nov 1st | 1 year | 50000 $ |
IMPaCT New Investigator Salary Awards | N/A | Nov 1st | 1 year | 75000 $ |
| AWARDS | REGISTRATION / LOI DEADLINE | APPLICATION DEADLINE | DURATION | AMOUNT |
|---|---|---|---|---|
| Closed | January 8th, 2026 | 3 years | $30,000 | |
| Closed | January 8th, 2026 | 2 years | $50,000 | |
| Closed | January 8th, 2026 | 4 years | $40,000 | |
| Open | January 8th, 2026 | 3 years | $30,000 | |
| Open | May 4th, 2026 | 2 years | N/A | |
| Contact ENRICH Director (enrich.admin@bcchr.ca) | 2 years | N/A |
| WHO AM I? | AWARDS | REGISTRATION / LOI DEADLINE | APPLICATION DEADLINE | DURATION | AMOUNT |
|---|---|---|---|---|---|
| I am a clinician enrolled in a doctoral program. | Closed | January 8th, 2026 | 3 years | $30,000 | |
| I am a clinician enrolled in a postdoctoral program. | Closed | January 8th, 2026 | 2 years | $50,000 | |
| I am a clinician who just got a faculty appointment to do research. | Closed | January 8th, 2026 | 4 years | $40,000 | |
| I am a doctoral student who identifies as Black or Indigenous. | Open | January 8th, 2026 | 3 years | $30,000 | |
| I am a doctoral, postdoctoral or new investigator who has 2 years left in my salary award. | Open | May 4th, 2026 | 2 years | N/A | |
| I am an institution, a supervisor or a network looking to connect a researcher to training opportunities. | Contact ENRICH Director (enrich.admin@bcchr.ca) | 2 years | N/A |
Enrichment groups are dynamic networks, providing group-based mentorship for the duration of each award through online and in-person activities, and experiential learning opportunities. Each awardee will be assigned to at least one group based on their scope of research.
Care Innovation and Clinical Trials
Indigenous Child Health
Knowledge Translation (KT), Patient Engagement (PE), and Implementation Science (IS), & Policy.
Translational Medicine
Health Equity, Social Determinants of Health and Social Innovation
Advanced Methods in Data Science
Undergraduate